Nurture International School
Fee Structure for session 2020-2021
| Class | Annual | Monthly | Total | % Fee Hike | ||||
| Admission Fee |
Develop- ment Fee |
General Activities |
Examin- ation Fee |
Computer Fee | Tuition Fee | |||
| I | 400 | 1000 | 1300 | 660 | 380 | 630 | 4370 | 8.6 |
| II | 400 | 1000 | 1300 | 660 | 380 | 630 | 4370 | 8.6 |
| III | 400 | 1000 | 1480 | 740 | 380 | 680 | 4680 | 8.6 |
| IV | 400 | 1000 | 1480 | 740 | 380 | 680 | 4680 | 8.6 |
| V | 400 | 1000 | 1480 | 740 | 380 | 680 | 4680 | 8.6 |
| VI | 400 | 1175 | 1560 | 835 | 380 | 850 | 5200 | 8.8 |
| VII | 400 | 1175 | 1560 | 835 | 380 | 850 | 5200 | 8.8 |
| VIII | 400 | 1175 | 1560 | 835 | 380 | 850 | 5200 | 8.8 |
| IX | 400 | 1340 | 1730 | 880 | 380 | 1030 | 5760 | 8.9 |
| X | 400 | 1340 | 1730 | 880 | 1030 | 5380 | 8.9 | |


